Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Infectious Diseases |
76 / 357 | |
Category: Medicine Subcategory: General Immunology and Microbiology |
15 / 63 | |
Category: Medicine Subcategory: Microbiology (medical) |
39 / 148 | |
Category: Medicine Subcategory: Immunology and Allergy |
79 / 231 | |
Category: Medicine Subcategory: Molecular Biology |
159 / 410 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF2700; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MICROBIOLOGY | SCIE | Q2 | 74/163 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MICROBIOLOGY | SCIE | Q2 | 80/163 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Antibody Therapeutics | 0 | 8.40 |
Clinical & Translational Immunology | 0 | 9.90 |
Journal of Translational Autoimmunity | 0 | 9.20 |
Journal of Asthma and Allergy | 0 | 6.40 |
Immunological Medicine | 0 | 5.60 |
Immunity Inflammation and Disease | 0 | 4.40 |
Iranian Journal of Immunology | 16 | 2.20 |
European Journal of Inflammation | 0 | 1.40 |
EPIDEMIOLOGIE MIKROBIOLOGIE IMUNOLOGIE | 12 | 1.10 |
Revue Francaise d Allergologie | 0 | 0.70 |
|
|
|
Select your rating and start your review of Pathogens