Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Pharmacogenomics & Personalized Medicine
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmacology |
171 / 321 | |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Molecular Medicine |
118 / 177 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD3300; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: PHARMACOLOGY & PHARMACY | SCIE | Q3 | 244/352 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: PHARMACOLOGY & PHARMACY | SCIE | Q3 | 214/353 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Biomarker Research | 0 | 15.30 |
| Journal for ImmunoTherapy of Cancer | 36 | 17.80 |
| Molecular Biomedicine | 0 | 9.10 |
| Cell Chemical Biology | 166 | 12.60 |
| Molecular Oncology | 63 | 11.40 |
| JOURNAL OF CELLULAR AND MOLECULAR MEDICINE | 0 | 8.70 |
| VIROLOGICA SINICA | 20 | 7.90 |
| Biotechnology Journal | 70 | 6.10 |
| Frontiers in Genetics | 61 | 6.20 |
| Advances in Biological Regulation | 0 | 5.30 |
| |
|
|
| |
Select your rating and start your review of Pharmacogenomics & Personalized Medicine