CHINA OCEAN ENGINEERING
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Ocean Engineering |
46 / 114 | |
Category: Engineering Subcategory: Oceanography |
64 / 150 | |
Category: Engineering Subcategory: Mechanical Engineering |
314 / 720 | |
Category: Engineering Subcategory: Renewable Energy, Sustainability and the Environment |
177 / 297 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q2 | 87/183 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q2 | 85/182 |
|
Category: ENGINEERING, OCEAN | SCIE | Q2 | 9/18 |
|
Category: WATER RESOURCES | SCIE | Q2 | 65/131 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q2 | 87/184 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q3 | 103/184 |
|
Category: ENGINEERING, OCEAN | SCIE | Q3 | 11/18 |
|
Category: WATER RESOURCES | SCIE | Q3 | 73/131 |
|
|
|
|
Select your rating and start your review of CHINA OCEAN ENGINEERING