Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Innovative Food Science & Emerging Technologies
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Food Science |
20 / 404 | |
| Category: Agricultural and Biological Sciences Subcategory: Industrial and Manufacturing Engineering |
32 / 402 | |
| Category: Agricultural and Biological Sciences Subcategory: General Chemistry |
42 / 404 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: FOOD SCIENCE & TECHNOLOGY | SCIE | Q1 | 20/182 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: FOOD SCIENCE & TECHNOLOGY | SCIE | Q1 | 15/182 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| TRENDS IN FOOD SCIENCE & TECHNOLOGY | 162 | 34.20 |
| COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY | 82 | 25.50 |
| FOOD HYDROCOLLOIDS | 132 | 21.70 |
| Food Chemistry | 221 | 18.30 |
| CRITICAL REVIEWS IN FOOD SCIENCE AND NUTRITION | 135 | 23.50 |
| FOOD RESEARCH INTERNATIONAL | 134 | 12.80 |
| LWT-FOOD SCIENCE AND TECHNOLOGY | 115 | 13.60 |
| FOOD CONTROL | 103 | 14.10 |
| MEAT SCIENCE | 142 | 13.70 |
| FOOD REVIEWS INTERNATIONAL | 62 | 15.80 |
| |
|
|
| |
Select your rating and start your review of Innovative Food Science & Emerging Technologies