Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

PROGRESS IN QUANTUM ELECTRONICS
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Physics and Astronomy Subcategory: Statistical and Nonlinear Physics |
2 / 61 | |
| Category: Physics and Astronomy Subcategory: Electrical and Electronic Engineering |
29 / 970 | |
| Category: Physics and Astronomy Subcategory: Atomic and Molecular Physics, and Optics |
11 / 232 | |
| Category: Physics and Astronomy Subcategory: Electronic, Optical and Magnetic Materials |
17 / 305 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 10/368 |
|
| Category: OPTICS | SCIE | Q1 | 8/125 |
|
| Category: PHYSICS, APPLIED | SCIE | Q1 | 13/187 |
|
| Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q1 | 1/28 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | 116/368 |
|
| Category: OPTICS | SCIE | Q2 | 39/125 |
|
| Category: PHYSICS, APPLIED | SCIE | Q2 | 49/187 |
|
| Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q2 | 12/28 |
|
| |
|
|
| |
Select your rating and start your review of PROGRESS IN QUANTUM ELECTRONICS