Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Ticks and Tick-Borne Diseases
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Insect Science |
12 / 187 | |
| Category: Agricultural and Biological Sciences Subcategory: Parasitology |
9 / 82 | |
| Category: Agricultural and Biological Sciences Subcategory: Infectious Diseases |
71 / 357 | |
| Category: Agricultural and Biological Sciences Subcategory: Microbiology |
54 / 188 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: INFECTIOUS DISEASES | SCIE | Q2 | 39/137 |
|
| Category: MICROBIOLOGY | SCIE | Q2 | 71/163 |
|
| Category: PARASITOLOGY | SCIE | Q1 | 6/47 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: INFECTIOUS DISEASES | SCIE | Q2 | 41/137 |
|
| Category: MICROBIOLOGY | SCIE | Q2 | 61/163 |
|
| Category: PARASITOLOGY | SCIE | Q2 | 14/47 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Microbiology | 40 | 27.60 |
| npj Biofilms and Microbiomes | 13 | 13.40 |
| Emerging Microbes & Infections | 31 | 13.90 |
| Virulence | 52 | 10.50 |
| Environmental Microbiome | 0 | 7.40 |
| Microbial Biotechnology | 55 | 9.90 |
| Foods | 0 | 8.70 |
| Frontiers in Cellular and Infection Microbiology | 53 | 9.00 |
| mLife | 0 | 4.20 |
| Probiotics and Antimicrobial Proteins | 20 | 10.80 |
| |
|
|
| |
Select your rating and start your review of Ticks and Tick-Borne Diseases