Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Law |
21 / 1105 | |
Category: Social Sciences Subcategory: General Economics, Econometrics and Finance |
10 / 284 | |
Category: Social Sciences Subcategory: Sociology and Political Science |
59 / 1497 | |
Category: Social Sciences Subcategory: Economics, Econometrics and Finance (miscellaneous) |
21 / 260 | |
Category: Social Sciences Subcategory: Economics and Econometrics |
91 / 731 | |
Category: Social Sciences Subcategory: Business and International Management |
83 / 451 | |
Category: Social Sciences Subcategory: General Energy |
17 / 78 | |
Category: Social Sciences Subcategory: Transportation |
38 / 152 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 91/182 |
|
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 116/374 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q2 | 48/191 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 63/182 |
|
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 90/374 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q2 | 64/191 |
|
Journal Title | h-index | CiteScore |
---|---|---|
REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 0 | 19.40 |
Environmental Science & Technology Letters | 0 | 15.50 |
Ecosystem Services | 46 | 14.00 |
Frontiers of Environmental Science & Engineering | 29 | 12.30 |
Current Opinion in Environmental Sustainability | 69 | 14.20 |
Environmental Science-Nano | 37 | 9.80 |
Environmental Science-Processes & Impacts | 82 | 8.40 |
Sustainability | 53 | 7.70 |
Environmental Science-Water Research & Technology | 20 | 6.30 |
BioEnergy Research | 49 | 7.30 |
|
|
|
Select your rating and start your review of Utilities Policy