Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

ACS Sustainable Chemistry & Engineering
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Chemical Engineering Subcategory: General Chemical Engineering |
19 / 274 | |
| Category: Chemical Engineering Subcategory: General Chemistry |
41 / 404 | |
| Category: Chemical Engineering Subcategory: Environmental Chemistry |
23 / 150 | |
| Category: Chemical Engineering Subcategory: Renewable Energy, Sustainability and the Environment |
46 / 297 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 44/239 |
|
| Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 24/176 |
|
| Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q2 | 26/103 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 42/241 |
|
| Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 18/176 |
|
| Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q1 | 25/103 |
|
| |
|
|
| |
Select your rating and start your review of ACS Sustainable Chemistry & Engineering