Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Geography, Planning and Development |
80 / 841 | |
| Category: Social Sciences Subcategory: Environmental Science (miscellaneous) |
36 / 271 | |
| Category: Social Sciences Subcategory: Computer Science (miscellaneous) |
24 / 160 | |
| Category: Social Sciences Subcategory: Management, Monitoring, Policy and Law |
74 / 406 | |
| Category: Social Sciences Subcategory: Computer Networks and Communications |
95 / 507 | |
| Category: Social Sciences Subcategory: Hardware and Architecture |
47 / 224 | |
| Category: Social Sciences Subcategory: Energy Engineering and Power Technology |
68 / 299 | |
| Category: Social Sciences Subcategory: Renewable Energy, Sustainability and the Environment |
97 / 297 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( CHF1900; ) | No | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 178/376 |
|
| Category: ENVIRONMENTAL STUDIES | SSCI | Q2 | 80/193 |
|
| Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE, SSCI | Q3 | 67/103 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 179/376 |
|
| Category: ENVIRONMENTAL STUDIES | SSCI | Q3 | 106/193 |
|
| Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE, SSCI | Q3 | 58/103 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 0 | 19.40 |
| Environmental Science & Technology Letters | 0 | 15.50 |
| Ecosystem Services | 46 | 14.00 |
| Frontiers of Environmental Science & Engineering | 29 | 12.30 |
| Current Opinion in Environmental Sustainability | 69 | 14.20 |
| Environmental Science-Nano | 37 | 9.80 |
| Utilities Policy | 42 | 8.10 |
| Environmental Science-Processes & Impacts | 82 | 8.40 |
| Environmental Science-Water Research & Technology | 20 | 6.30 |
| BioEnergy Research | 49 | 7.30 |
| |
|
|
| |
Select your rating and start your review of Sustainability