Emerging Microbes & Infections
Subject Area | Rank | Percentile |
---|---|---|
Category: Immunology and Microbiology Subcategory: Parasitology |
2 / 82 | |
Category: Immunology and Microbiology Subcategory: Infectious Diseases |
17 / 357 | |
Category: Immunology and Microbiology Subcategory: Drug Discovery |
8 / 156 | |
Category: Immunology and Microbiology Subcategory: Epidemiology |
11 / 158 | |
Category: Immunology and Microbiology Subcategory: Microbiology |
16 / 188 | |
Category: Immunology and Microbiology Subcategory: Virology |
9 / 86 | |
Category: Immunology and Microbiology Subcategory: Immunology |
26 / 240 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2640; USD3300; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: IMMUNOLOGY | SCIE | Q1 | 22/183 |
|
Category: INFECTIOUS DISEASES | SCIE | Q1 | 7/137 |
|
Category: MICROBIOLOGY | SCIE | Q1 | 16/163 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: IMMUNOLOGY | SCIE | Q1 | 13/183 |
|
Category: INFECTIOUS DISEASES | SCIE | Q1 | 6/137 |
|
Category: MICROBIOLOGY | SCIE | Q1 | 11/163 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Microbiology | 40 | 27.60 |
npj Biofilms and Microbiomes | 13 | 13.40 |
Virulence | 52 | 10.50 |
Environmental Microbiome | 0 | 7.40 |
Microbial Biotechnology | 55 | 9.90 |
Foods | 0 | 8.70 |
Frontiers in Cellular and Infection Microbiology | 53 | 9.00 |
mLife | 0 | 4.20 |
Probiotics and Antimicrobial Proteins | 20 | 10.80 |
Gut Pathogens | 31 | 6.80 |
|
|
|
Select your rating and start your review of Emerging Microbes & Infections