Green Processing and Synthesis
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Industrial and Manufacturing Engineering |
92 / 402 | |
Category: Engineering Subcategory: General Chemical Engineering |
80 / 274 | |
Category: Engineering Subcategory: Fuel Technology |
44 / 130 | |
Category: Engineering Subcategory: Health, Toxicology and Mutagenesis |
54 / 148 | |
Category: Engineering Subcategory: Renewable Energy, Sustainability and the Environment |
117 / 297 | |
Category: Engineering Subcategory: Environmental Chemistry |
63 / 150 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 109/239 |
|
Category: ENGINEERING, CHEMICAL | SCIE | Q2 | 87/175 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q3 | 72/102 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 114/241 |
|
Category: ENGINEERING, CHEMICAL | SCIE | Q2 | 85/175 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q3 | 71/102 |
|
|
|
|
Select your rating and start your review of Green Processing and Synthesis