Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
26 / 509 | |
Category: Agricultural and Biological Sciences Subcategory: Insect Science |
13 / 187 | |
Category: Agricultural and Biological Sciences Subcategory: Aquatic Science |
24 / 257 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
82 / 731 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
76 / 534 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology |
70 / 481 | |
Category: Agricultural and Biological Sciences Subcategory: Ecological Modeling |
12 / 48 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( EUR950; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIODIVERSITY CONSERVATION | SCIE | Q1 | 17/73 |
|
Category: ECOLOGY | SCIE | Q2 | 64/200 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIODIVERSITY CONSERVATION | SCIE | Q1 | 11/73 |
|
Category: ECOLOGY | SCIE | Q1 | 40/200 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Ecology & Evolution | 0 | 19.30 |
Environmental Chemistry and Ecotoxicology | 0 | 18.40 |
Current Forestry Reports | 0 | 15.80 |
Plant Diversity | 0 | 8.70 |
Environmental DNA | 0 | 10.60 |
Plants-Basel | 0 | 7.60 |
Movement Ecology | 21 | 5.80 |
Frontiers in Fungal Biology | 0 | 4.80 |
Ecosystems and People | 0 | 5.70 |
Global Ecology and Conservation | 20 | 6.50 |
|
|
|
Select your rating and start your review of NeoBiota