Sustainable Energy Grids & Networks
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Electrical and Electronic Engineering |
122 / 970 | |
Category: Engineering Subcategory: Control and Systems Engineering |
52 / 375 | |
Category: Engineering Subcategory: Energy Engineering and Power Technology |
53 / 299 | |
Category: Engineering Subcategory: Renewable Energy, Sustainability and the Environment |
77 / 297 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 68/182 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 63/366 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 57/182 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 79/366 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Energy | 61 | 73.00 |
Frontiers in Energy | 14 | 6.90 |
Superconductivity | 0 | 6.70 |
Energy Sustainability and Society | 17 | 8.30 |
High Voltage | 0 | 9.80 |
Sustainable Energy & Fuels | 0 | 8.80 |
Chinese Journal of Electrical Engineering | 0 | 7.20 |
ChemNanoMat | 20 | 5.10 |
International Journal of Renewable Energy Research | 0 | 3.30 |
Gaoya Dianqi/High Voltage Apparatus | 0 | 2.30 |
|
|
|
Select your rating and start your review of Sustainable Energy Grids & Networks