Geoenvironmental Disasters
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Geography, Planning and Development |
57 / 821 | |
Category: Social Sciences Subcategory: Environmental Science (miscellaneous) |
20 / 219 | |
Category: Social Sciences Subcategory: Safety, Risk, Reliability and Quality |
19 / 207 | |
Category: Social Sciences Subcategory: Geotechnical Engineering and Engineering Geology |
24 / 229 | |
Category: Social Sciences Subcategory: Management, Monitoring, Policy and Law |
54 / 399 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP990; USD1340; EUR1190; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | ESCI | Q2 | 129/358 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | ESCI | Q1 | 50/254 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | ESCI | Q2 | 115/359 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | ESCI | Q2 | 82/254 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Sustainable Cities and Society | 34 | 22.00 |
Geography and Sustainability | 0 | 16.70 |
Groundwater for Sustainable Development | 0 | 10.40 |
Environmental Development | 24 | 8.40 |
Water Resources and Industry | 0 | 8.10 |
Journal of Urban Mobility | 0 | 2.90 |
Journal of Palaeogeography-English | 12 | 4.90 |
JOURNAL OF ECOTOURISM | 0 | 6.40 |
Hungarian Geographical Bulletin | 0 | 3.20 |
Journal of Sustainable Forestry | 25 | 3.90 |
|
|
|
Select your rating and start your review of Geoenvironmental Disasters