Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Biomedical Engineering |
151 / 323 | |
Category: Engineering Subcategory: Biotechnology |
149 / 314 | |
Category: Engineering Subcategory: Applied Microbiology and Biotechnology |
69 / 128 | |
Category: Engineering Subcategory: Biochemistry |
244 / 441 | |
Category: Engineering Subcategory: Bioengineering |
95 / 163 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF1600; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ESCI | Q2 | 79/177 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ESCI | Q2 | 86/177 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Cell Surface | 0 | 8.30 |
Microbial Biotechnology | 48 | 9.90 |
Bioscience of Microbiota Food and Health | 0 | 4.10 |
Biotecnologia Aplicada | 0 | 0.30 |
Chinese Journal of Biologicals | 0 | 0.20 |
Seibutsu-kogaku Kaishi | 0 | 0.00 |
Biotechnology Reports | 0 | 14.10 |
Journal of Biotechnology: X | 0 | 3.00 |
Journal of Tropical Biodiversity and Biotechnology | 0 | 1.30 |
Taiwanese Journal of Agricultural Chemistry and Food Science | 0 | 0.10 |
|
|
|
Select your rating and start your review of BioTech