Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
105 / 231 | |
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
213 / 414 | |
| Category: Agricultural and Biological Sciences Subcategory: Aquatic Science |
142 / 257 | |
| Category: Agricultural and Biological Sciences Subcategory: Biochemistry, Genetics and Molecular Biology (miscellaneous) |
71 / 125 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( GBP990; USD1490; EUR1140; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: FOOD SCIENCE & TECHNOLOGY | ESCI | Q2 | 61/182 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: FOOD SCIENCE & TECHNOLOGY | ESCI | Q3 | 100/182 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Journal of Future Foods | 0 | 12.70 |
| IMA Fungus | 26 | 8.70 |
| BioDesign Research | 0 | 5.60 |
| Agricultural and Food Economics | 0 | 6.60 |
| Frontiers in Agronomy | 0 | 6.80 |
| Journal of Sustainable Agriculture and Environment | 0 | 3.60 |
| Dairy | 0 | 4.90 |
| Vegetation Classification and Survey VCS | 0 | 3.60 |
| 3 Biotech | 19 | 6.10 |
| Phycology | 0 | 5.20 |
| |
|
|
| |
Select your rating and start your review of Discover Food