Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Nursing Subcategory: Fundamentals and Skills |
4 / 15 | |
| Category: Nursing Subcategory: General Nursing |
48 / 143 | |
| Category: Nursing Subcategory: LPN and LVN |
6 / 16 | |
| Category: Nursing Subcategory: Education |
623 / 1620 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: NURSING | SCIE, SSCI | Q1 | 15/193 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: NURSING | SCIE, SSCI | Q1 | 14/193 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| INTERNATIONAL JOURNAL OF NURSING STUDIES | 91 | 15.60 |
| NURSE EDUCATION TODAY | 65 | 8.60 |
| Worldviews on Evidence-Based Nursing | 40 | 6.60 |
| INTERNATIONAL NURSING REVIEW | 43 | 7.00 |
| NURSING OUTLOOK | 49 | 6.80 |
| JOURNAL OF CLINICAL NURSING | 87 | 7.20 |
| JOURNAL OF ADVANCED NURSING | 136 | 7.70 |
| Nursing Inquiry | 46 | 4.90 |
| Journal of Family Nursing | 36 | 5.30 |
| JOURNAL OF NURSING SCHOLARSHIP | 72 | 6.10 |
| |
|
|
| |
Select your rating and start your review of Nurse Educator