*Average Peer Review
About 6.0 month(s)
*Competitiveness
Moderate
CiteScore
2.2
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Earth and Planetary Sciences
Subcategory: Computers in Earth Sciences |
41 / 76 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Monthly
Publisher
American Society for Photogrammetry and Remote Sensing
ISSN
0099-1112
E-ISSN
Year Publication Started
1975
Self-citation (2024-2025)
15.00%
Annual Article Volume
49
Gold OA Percentage
16.15%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q3Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY, PHYSICAL | SCIE | Q3 | 39/67 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | 145/258 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q3 | 27/36 |
|
Category: REMOTE SENSING | SCIE | Q3 | 39/65 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY, PHYSICAL | SCIE | Q4 | 53/67 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q4 | 196/258 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q3 | 27/36 |
|
Category: REMOTE SENSING | SCIE | Q3 | 46/65 |
|
*Crowdsourced data