JOURNAL OF HYDRAULIC ENGINEERING
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Civil and Structural Engineering |
145 / 407 | |
Category: Engineering Subcategory: Mechanical Engineering |
260 / 720 | |
Category: Engineering Subcategory: Water Science and Technology |
110 / 279 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q2 | 67/183 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q2 | 67/182 |
|
Category: WATER RESOURCES | SCIE | Q2 | 50/131 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q2 | 78/184 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q2 | 83/184 |
|
Category: WATER RESOURCES | SCIE | Q2 | 62/131 |
|
|
|
|
Select your rating and start your review of JOURNAL OF HYDRAULIC ENGINEERING